Median Sales Price in Staten Island

No. Bedrooms | Feb – Apr ’11 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | – | – | – | – | – |
2 bedrooms | – | – | – | – | – |
3 bedrooms | – | – | – | – | – |
4 bedrooms | – | – | – | – | – |
All properties | $375,000 | -3.3% | $380,000 | $387,745 | $425,000 |
Staten Island Summary
The median sales price for homes in Staten Island NY for Feb 11 to Apr 11 was $375,000. This represents a decline of 1.3%, or $5,000, compared to the prior quarter and a decrease of 3.3% compared to the prior year. Sales prices have depreciated 11.8% over the last 5 years in Staten Island. The average listing price for Staten Island homes for sale on Trulia was $493,455 for the week ending May 04, which represents a decline of 0.1%, or $308, compared to the prior week and an increase of 1.2%, or $6,065, compared to the week ending Apr 13. Average price per square foot for Staten Island NY was $232, a decrease of 2.1% compared to the same period last year. Popular neighborhoods in Staten Island include Tottenville, Dongan Hills, Great Kills, Arden Heights, Todt Hill, and Woodrow.
Average Listing Price in Staten Island

No. Bedrooms | Week ending May 4 |
w-o-w | Week ending Apr 27 |
Week ending Apr 20 |
Week ending Apr 13 |
---|---|---|---|---|---|
1 bedroom | $234,102 | +1.4% | $230,959 | $227,159 | $224,653 |
2 bedrooms | $318,474 | +2.6% | $310,320 | $304,208 | $305,950 |
3 bedrooms | $441,756 | -0.3% | $442,888 | $441,774 | $439,003 |
4 bedrooms | $684,565 | 0.0% | $684,417 | $679,379 | $678,052 |
All properties | $493,455 | -0.1% | $493,763 | $491,951 | $487,390 |
Average Price Per Sqft for Homes in Staten Island
No. Bedrooms | Feb – Apr ’11 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | – | – | – | – | – |
2 bedrooms | – | – | – | – | – |
3 bedrooms | – | – | – | – | – |
4 bedrooms | – | – | – | – | – |
All properties | $232 | -2.1% | $253 | $237 | $275 |
Popular Neighborhoods in Staten Island
Neighborhoods | Week ending May 4 |
w-o-w | Week ending Apr 27 |
Week ending Apr 20 |
---|---|---|---|---|
Tottenville | 1 | +1 | 2 | 1 |
Dongan Hills | 2 | -1 | 1 | 2 |
Great Kills | 3 | +1 | 4 | 4 |
Arden Heights | 4 | +2 | 6 | 7 |
Todt Hill | 5 | -2 | 3 | 3 |
Woodrow | 6 | +3 | 9 | 8 |